Base Report
Back360 Degree Behaviour Report
User
Colleagues
360
Overall
Attuning
Wondering
Following
Holding
360 Detailed Analysis
360 Degree Overview
| Details (%) | |||||
|---|---|---|---|---|---|
| Assessment | Novice | Advanced Beginner |
Competent | Proficient | Expert |
| Attuning | 0.68% | 1.29% | 5.27% | 24.59% | 68.14% |
| Attuning - Patients | 0.68% | 1.29% | 5.27% | 24.59% | 68.14% |
| Attuning - Team | 0.68% | 1.29% | 5.27% | 24.59% | 68.14% |
| Wondering | 0.68% | 1.29% | 5.27% | 24.59% | 68.14% |
| Wondering - Team | 0.68% | 1.29% | 5.27% | 24.59% | 68.14% |
| Wondering - Patients | 0.68% | 1.29% | 5.27% | 24.59% | 68.14% |
| Following | 0.68% | 1.29% | 5.27% | 24.59% | 68.14% |
| Following - Team | 0.68% | 1.29% | 5.27% | 24.59% | 68.14% |
| Following - Patients | 0.68% | 1.29% | 5.27% | 24.59% | 68.14% |
| Holding | 0.68% | 1.29% | 5.27% | 24.59% | 68.14% |
| Holding - Team | 0.68% | 1.29% | 5.27% | 24.59% | 68.14% |
| Holding - Patients | 0.68% | 1.29% | 5.27% | 24.59% | 68.14% |

